Inventory from Great Plains
2021 3S-5000F Min-Till Folding Drill - Great Plains
Call for Price
Availability | Brochure |
Style | Grain Drills |
Length | (Transport): 39 ft. 10 in. |
Width | (Transport): 15 ft. |
2021 2N-2410 No-Till Drill - Great Plains
Call for Price
Availability | Brochure |
Style | Grain Drills |
Length | (Transport): 21 ft. 4 in. (6.5 m) |
Width | (Transport): 17 ft. 1 in. (5.2 m) |
2021 2N-3010 No-Till Drill - Great Plains
Call for Price
Availability | Brochure |
Style | Grain Drills |
Length | (Transport): 24 ft. 2 in. (7.4 m) |
Width | (Transport): 17 ft. 1 in. (5.2 m) |
2021 3S-4010HDF No-Till Drill - Great Plains
Call for Price
Availability | Brochure |
Style | Grain Drills |
Length | (Transport): 45 ft. |
Width | (Transport): 15 ft. |
2021 2SNG30 Native Grass Drill - Great Plains
Call for Price
Availability | Brochure |
Style | Grain Drills |
Length | (Transport): 23 ft. 2 in. (7.06 m) |
Width | (Transport): 14 ft. (4.27 m) |
2021 MC5111 Max-Chiselâ„¢ - Great Plains
Call for Price
Availability | Brochure |
Style | Chisel Plows |
Recommended HP | (Minimum): 310 HP |
Weight | (Approximate, No Attachments): 12,430 lb. |
Width | (Transport): 17 ft. 4 in. |
Working Width | 14 ft. |
2021 MC5313 Max-Chiselâ„¢ - Great Plains
Call for Price
Availability | Brochure |
Style | Chisel Plows |
Recommended HP | (Minimum): 360 HP |
Weight | (Approximate, No Attachments): 14,580 lb. |
Width | (Transport): 14 ft. 6 in. |
Working Width | 16 ft. 6 in. |
2021 6321UC Ultra-Chiselâ„¢ 9" Shank Spacing - Great Plains
Call for Price
Availability | Brochure |
Style | Chisel Plows |
Recommended HP | 190 HP |
Width | (Transport): 13 ft. 8 in. |
Working Width | 21 ft. 9 in. |
2021 6333UC Ultra-Chiselâ„¢ 9" Shank Spacing - Great Plains
Call for Price
Availability | Brochure |
Style | Chisel Plows |
Recommended HP | 290 HP |
Width | (Transport): 16 ft. 8 in. |
Working Width | 33 ft. 9 in. |
2021 6327UC Ultra-Chiselâ„¢ 12" Shank Spacing - Great Plains
Call for Price
Availability | Brochure |
Style | Chisel Plows |
Recommended HP | 240-290 HP |
Width | (Transport): 13 ft. 8 in. |
Working Width | 27 ft. 9 in. |
2021 6539UC Ultra-Chiselâ„¢ 9" Shank Spacing - Great Plains
Call for Price
Availability | Brochure |
Style | Chisel Plows |
Recommended HP | 330 HP |
Width | (Transport): 16 ft. 1 in. |
Working Width | 38 ft. 3 in. |
2021 6545UC Ultra-Chiselâ„¢ 9" Shank Spacing - Great Plains
Call for Price
Availability | Brochure |
Style | Chisel Plows |
Recommended HP | 400 HP |
Width | (Transport): 16 ft. 1 in. |
Working Width | 45 ft. 9 in. |
2021 6543UC Ultra-Chiselâ„¢ 12" Shank Spacing - Great Plains
Call for Price
Availability | Brochure |
Style | Chisel Plows |
Recommended HP | 345-440 HP |
Width | (Transport): 16 ft. 1 in. |
Working Width | 43 ft. |
2021 TC5109 Turbo-Chisel® - Great Plains
Call for Price
Availability | Brochure |
Style | Chisel Plows |
Recommended HP | (Minimum): 200 HP |
Weight | 8,080 lb. |
Width | (Transport): 11 ft. 6 in. |
Working Width | 11 ft. 3 in. |
2021 TC5321 Turbo-Chisel® - Great Plains
Call for Price
Availability | Brochure |
Style | Chisel Plows |
Recommended HP | (Minimum): 460 HP |
Weight | 15,650 lb. |
Width | (Transport): 14 ft. 9 in. |
Working Width | 26 ft. 3 in. |
2021 TCN5311 Turbo-Chisel® - Great Plains
Call for Price
Availability | Brochure |
Style | Chisel Plows |
Recommended HP | (Minimum): 240 HP |
Weight | 14,920 lb. |
Width | (Transport): 9 ft. 10 in. |
Working Width | 13 ft. 9 in. |
2021 UD2600 Ultra-Diskâ„¢ - Great Plains
Call for Price
Availability | Brochure |
Style | Harrows |
Cutting Width | 26 ft. 8 in. (8.13 m) |
Weight | (Approx. Max Weight w/o Attachments): 17,500-23,800 lb. |
Width | (Transport): 15 ft. 2 in. (4.62 m) |
2021 UD3300 Ultra-Diskâ„¢ - Great Plains
Call for Price
Availability | Brochure |
Style | Harrows |
Cutting Width | 33 ft. 4 in. (10.16 m) |
Weight | (Approx. Max Weight w/o Attachments): 20,600-28,300 lb. |
Width | (Transport): 18 ft. 6 in. (5.64 m) |
2021 7110DH Disk Harrow - Great Plains
Call for Price
Availability | Brochure |
Style | Harrows |
Cutting Width | (9 in. Spacing): 10 ft. 4 in.; (7.5 in. Spacing): 9 ft. 11 in. |
Weight | 5,650 lb. |
Width | (Transport): 11 ft. |
2021 7326DH Disk Harrow - Great Plains
Call for Price
Availability | Brochure |
Style | Harrows |
Cutting Width | (9 in. Spacing): 26 ft.; (7.5 in. Spacing): 25 ft. 4 in. |
Weight | 15,900 lb. |
Width | (Transport): 14 ft. |
2021 7333DH Disk Harrow - Great Plains
Call for Price
Availability | Brochure |
Style | Harrows |
Cutting Width | (9 in. Spacing): 33 ft. 1 in.; (7.5 in. Spacing): 32 ft. 7 in. |
Weight | 19,900 lb. |
Width | (Transport): 18 ft. 2 in. |
2021 LC40-1236 Lister Cultivator - Great Plains
Call for Price
Availability | Brochure |
Style | Cultivators |
Recommended HP | (Minimum): 250 HP |
Weight | 11,000 lb. (4,990 kg) |
Width | (Transport): 26 ft. (7.92 m) |
Working Width | 41 ft. (12.5 m) |
2021 LC25-0836 Lister Cultivator - Great Plains
Call for Price
Availability | Brochure |
Style | Cultivators |
Recommended HP | (Minimum): 170 HP |
Weight | 6,000 lb. (2,722 kg) |
Width | (Transport): 27 ft. 11 in. (8.51 m) |
Working Width | 27 ft. 11 in. (8.51 m) |
2021 8323FC Field Cultivator - Great Plains
Call for Price
Availability | Brochure |
Style | Cultivators |
Recommended HP | 120 HP |
Weight | 7,590 lb. |
Width | (Transport): 14 ft. |
Working Width | 23 ft. |
2021 8336FC Field Cultivator - Great Plains
Call for Price
Availability | Brochure |
Style | Cultivators |
Recommended HP | 190 HP |
Weight | 11,700 lb. |
Width | (Transport): 16 ft. 1 in. |
Working Width | 36 ft. |
2021 8539FC Field Cultivator - Great Plains
Call for Price
Availability | Brochure |
Style | Cultivators |
Recommended HP | 205 HP |
Weight | 12,550 lb. |
Width | (Transport): 15 ft. |
Working Width | 39 ft. 6 in. |
2021 8544FC Field Cultivator - Great Plains
Call for Price
Availability | Brochure |
Style | Cultivators |
Recommended HP | 230 HP |
Weight | 13,860 lb. |
Width | (Transport): 15 ft. |
Working Width | 44 ft. |
2021 8548FC Field Cultivator - Great Plains
Call for Price
Availability | Brochure |
Style | Cultivators |
Recommended HP | 255 HP |
Weight | 14,940 lb. |
Width | (Transport): 15 ft. |
Working Width | 48 ft. 9 in. |
2021 8551FC Field Cultivator - Great Plains
Call for Price
Availability | Brochure |
Style | Cultivators |
Recommended HP | 270 HP |
Weight | 15,560 lb. |
Width | (Transport): 16 ft. 10 in. |
Working Width | 51 ft. |
2021 FH6845HD Flex Harrow - Great Plains
Call for Price
Availability | Brochure |
Style | Harrows |
Cutting Width | 45 ft. |
Weight | 7,250 lb. |
Width | (Transport): 12 ft. 8 in. |